Announcement
The office will be closed from 1pm on Monday 23rd December through to Thursday 2nd January. During this time assistance is available as follows:
Technical Support:
Available 24/7 throughout the Christmas period via 0800 331 7000 only.
Orders:
Closed from 1pm on 23rd December - 1st January inclusive. Any orders submitted during this period will be processed from Thursday 2nd January 2025.
Billing & General Enquiries:
Please email support@idnet.com for assistance. Email responses will be provided on working days between 9am - 5.30pm.
We would like to wish all of our customers a very merry Christmas and a happy new year
Posted: 2024-12-17 11:46:23 Updated: 2024-12-17 11:46:53
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Announcement | OK |
---|---|
Broadband - ADSL/FTTC/FTTP | Good Service |
Broadband - EtherWifi | Good Service |
E-Mail - Incoming (POP/IMAP/Webmail) | Good Service |
E-Mail - Incoming (Spam Filtering) | Good Service |
E-Mail - Outgoing (SMTP) | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Letchworth | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Amsterdam | Good Service |
Peering - Frankfurt | Good Service |
Peering - London | Good Service |
Peering - Paris | Good Service |
Peering - Stockholm | Good Service |
Service Update | Good Service |
Support - Telephone | Good Service |
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.9% | 0.2% | Great |
Fibre Heroes | 99.8% | 0.2% | Great |
Openreach | 99.1% | 0.6% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|---|---|---|---|---|---|
Copper - Theft/Attempted Theft - PCP - 12 - Chester Le Street - CGU | Updated | 19/12 23:10 | 21/12 11:00 | 28/12 23:03 | ||
21CN MULTI-SERVICE : NEW QUAY : LOSS OF SERVICE | 01239, 01545, 01559, | Updated | 21/12 09:48 | 21/12 10:45 | 21/12 14:48 | |
Fibre - Under Investigation - IL2SOLT - BAAFKV /shelf=0/slot=3/port=0 - New Quay - NDU | Updated | 21/12 09:59 | 21/12 10:30 | 21/12 15:59 | ||
Fibre - Under Investigation - IL2SOLT - BAAFKV /shelf=0/slot=1/port=0 - New Quay - NDU | Initial | 21/12 10:02 | 21/12 10:30 | 21/12 15:59 | ||
Fibre - Under Investigation - IL2SOLT - BAAEAA - New Quay - NDU | Updated | 21/12 09:49 | 21/12 10:15 | 21/12 15:49 | ||
Fibre - Under Investigation - IL2SOLT - BAAGOR - New Quay - NDU | Initial | 21/12 09:49 | 21/12 10:15 | 21/12 15:49 | ||
Fibre - Under Investigation - IL2SOLT - BAALNW - New Quay - NDU | Initial | 21/12 09:49 | 21/12 10:15 | 21/12 15:48 | ||
Fibre - Under Investigation - IL2SOLT - BAAFKV - New Quay - NDU | Initial | 21/12 09:49 | 21/12 10:15 | 21/12 15:49 | ||
Fibre - Under Investigation - DSLAM - NMBCGE - Gateshead - NT/TY | Updated | 21/12 08:28 | 21/12 10:00 | 22/12 23:59 | ||
Fibre - Under Investigation - IL2SOLT - BAACYU /shelf=0/slot=9/port=6 - Wisbech - WJ | Updated | 21/12 09:04 | 21/12 10:00 | 21/12 15:04 | ||
Fibre - Damage - Storm - CONNECTORISED SPLITTER NODE - TMZCHATV - Whitchurch - WHL | Updated | 21/12 09:15 | 21/12 09:45 | 10/01 17:27 | ||
Copper - Water Ingress - DP - 149 - Saltburn - SCY | Updated | 17/12 11:27 | 21/12 09:15 | 02/01 17:04 | ||
Copper - Theft/Attempted Theft - PCP - 19 - Houghton Le Spring - HMI | Initial | 20/12 07:32 | 21/12 09:00 | 10/01 17:24 | ||
Fibre - Under Investigation - MULTI_FUNCTION NODE - TMBKGVB /shelf=0/slot=27/sub_slot=1 - Newton -Le -Willows - NEG | Updated | 20/12 11:07 | 21/12 07:45 | 22/12 11:05 | ||
Fibre - Damage - Storm - IL2S - BAAGRN /shelf=0/slot=17/sub_slot=4 - Llandeilo - LKB | Updated | 16/12 09:34 | 21/12 07:30 | 27/12 11:00 | ||
21CN WBC FIBRE : BEXLEYHEATH : LOSS OF SERVICE | 02083, 02088, | Updated | 21/12 04:50 | 21/12 05:45 | 21/12 09:45 | |
Copper - Theft/Attempted Theft - PCP - 84 - South Harrow - L/BYR | Updated | 19/12 08:59 | 20/12 16:15 | 24/12 16:30 | ||
Copper - Water Ingress - PCP - 60 - Dunstable - DB | Updated | 20/12 14:56 | 20/12 15:30 | 30/12 14:53 | ||
Fibre - Under Investigation - MULTI_FUNCTION NODE - TMAAYMX /shelf=0/slot=1/sub_slot=1 - Jedburgh - JH | Updated | 19/12 10:30 | 20/12 14:15 | 23/12 13:56 | ||
Fibre - Under Investigation - SPLITTER NODE - TSAADXG - Ilford Central - L/ILF | Updated | 11/12 12:35 | 20/12 10:30 | 31/12 10:01 | ||
Fibre - Under Investigation - CBT - CBZCPHNZ - Amlwch | Updated | 18/12 10:28 | 19/12 11:00 | 30/12 10:39 | ||
Copper - Damage - Storm - DP - 12 - Llangranog - LGC | Initial | 18/12 11:40 | 19/12 09:45 | 30/12 11:33 | ||
Copper - Damage - Storm - DP - 29 - Cwrtnewydd - CWN | Updated | 13/12 11:15 | 19/12 08:45 | 23/12 18:12 | ||
Copper - Damage - Storm - DP - 134 - Rhydlewis - RLS | Updated | 10/12 08:52 | 18/12 17:00 | 25/12 08:39 | ||
Copper - Under Investigation - PCP - 3 - Marton - MXR | Initial | 18/12 15:43 | 18/12 16:15 | 27/12 16:39 | ||
Copper - Water Ingress - DP - 502 - Hoyland - HMS | Updated | 18/12 15:44 | 18/12 16:15 | 25/12 17:40 | ||
Copper - Damage - Storm - DP - 29 - Llanwddyn - LWN | Updated | 11/12 12:31 | 18/12 13:15 | 27/12 18:00 | ||
Copper - Theft/Attempted Theft - Exchange Cable - M - Haverton Hill - HAZ | Updated | 12/12 14:47 | 18/12 12:45 | 22/12 17:00 | ||
Copper - Water Ingress - DP - 1528 - North Cheam - L/FAI | Updated | 13/12 10:16 | 18/12 12:00 | 27/12 17:35 | ||
Copper - Damage - Storm - DP - 146 - Newcastle Emlyn - NEN | Updated | 14/12 10:59 | 18/12 09:30 | 27/12 17:00 | ||
Copper - Damage - Storm - DP - 74 - Cynwyl Elfed - ZLD | Updated | 13/12 11:38 | 17/12 15:45 | 25/12 11:31 | ||
Copper - Contamination/Corrosion - PCP - 1 - Chipping Warden - ZWR | Updated | 16/12 13:07 | 17/12 14:30 | 24/12 13:04 | ||
Fibre - Under Investigation - DSLAM - NMARUN /shelf=0/slot=3 - Addiscombe - L/ADD | Cleared | 20/12 22:15 | 21/12 11:15 | 21/12 04:47 |
There are no planned engineering works taking place at this time.
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.