There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Announcement | Good Service |
---|---|
Broadband - CityFibre | Good Service |
Broadband - EtherWifi | Good Service |
Broadband - FibreHeroes | Good Service |
Broadband - Mobile | Good Service |
Broadband - MS3 | Good Service |
Broadband - Netomnia Business | Good Service |
Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
EMail - Incoming | Good Service |
EMail - Outgoing | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Linx | Good Service |
Peering - Lonap | Good Service |
Peering - Other | Good Service |
Support - Email | Good Service |
Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.7% | 0.2% | Great |
Fibre Heroes | 100% | 0.3% | Great |
Openreach | 99% | 0.5% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|
There are no reported MSO's at this time.
The area codes below currently have planned engineering work taking place which may affect the broadband service on some lines for varying periods of time.
Area Code | Towns Affected |
---|---|
01403 | Horsham Carfax, Wisborough Green, Partridge Green, Southwater, Coolham, Loxwood, Billingshurst, Slinfold, Kirdford, Rudgwick, Cowfold, Lower Beeding, |
01825 | Nutley, Newick, Buxted, Chelwood Gate, Uckfield, Dane Hill, Hadlow Down, Halland, Chiddingly, Framfield, |
01273 | Hove, Rottingdean A, Brighton Withdean, Barcombe, Lewes, Portslade, Shoreham By Sea, Henfield, Newhaven, Kemptown, Peacehaven, Southwick, Ringmer, Hurstpierpoint, Hassocks, Poynings, Glynde, Plumpton, |
01444 | Burgess Hill, Haywards Heath, Handcross, Warninglid, Wivelsfield Green, Lindfield, Balcombe, Scaynes Hill, Bolney, Ardingly, |
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.