There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Broadband - ADSL/FTTC/FTTP | Good Service |
---|---|
Broadband - EtherWifi | Good Service |
E-Mail - Incoming (POP/IMAP/Webmail) | Good Service |
E-Mail - Incoming (Spam Filtering) | Good Service |
E-Mail - Outgoing (SMTP) | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Letchworth | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Amsterdam | Good Service |
Peering - Frankfurt | Good Service |
Peering - London | Good Service |
Peering - Paris | Good Service |
Peering - Stockholm | Good Service |
Service Update | Good Service |
Support - Telephone | Good Service |
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.4% | 0.2% | Great |
Fibre Heroes | 99.5% | 0.3% | Great |
Openreach | 99.3% | 0.7% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|
There are no reported MSO's at this time.
There are no planned engineering works taking place at this time.
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.