1 Month Contract Broadband Packages
No Router Included. 30 days notice required to cancel.
Package Name | Network | Care Level | Max Line Speed | Price | |||
---|---|---|---|---|---|---|---|
Download Mbps |
Upload Mbps |
Monthly Ex. Vat |
Monthly Inc. Vat |
||||
Openreach SoGEA | Standard Care | 40 | 10 | £32.50 | £39.00 | ||
Openreach SoGEA | Standard Care | 80 | 20 | £35.00 | £42.00 | ||
Openreach SoGEA | Critical Care | 80 | 20 | £60.00 | £72.00 | ||
Openreach FTTP | Standard Care | 115 | 20 | £37.50 | £45.00 | ||
Openreach FTTP | Standard Care | 550 | 75 | £47.50 | £57.00 | ||
Openreach FTTP | Standard Care | 1000 | 115 | £55.00 | £66.00 | ||
Openreach FTTP | Standard Care | 1200 | 120 | £60.00 | £72.00 | ||
Openreach FTTP | Standard Care | 1800 | 120 | £70.00 | £84.00 | ||
Openreach FTTP | Critical Care | 160 | 30 | £60.00 | £72.00 | ||
Openreach FTTP | Critical Care | 1000 | 115 | £75.00 | £90.00 | ||
Openreach FTTP | Critical Care | 1800 | 120 | £90.00 | £108.00 | ||
CityFibre FTTH | Standard Care | 160 | 160 | £30.00 | £36.00 | ||
CityFibre FTTH | Standard Care | 1000 | 1000 | £45.00 | £54.00 | ||
CityFibre FTTH | Standard Care | 1200 | 1000 | £50.00 | £60.00 | ||
CityFibre FTTH | Standard Care | 1200 | 1200 | £50.00 | £60.00 | ||
CityFibre FTTH | Standard Care | 1800 | 1000 | £60.00 | £72.00 | ||
CityFibre FTTH | Standard Care | 2500 | 2500 | £60.00 | £72.00 | ||
CityFibre FTTP | Standard Care | 160 | 160 | £30.00 | £36.00 | ||
CityFibre FTTP | Standard Care | 1000 | 1000 | £45.00 | £54.00 | ||
CityFibre FTTP | Standard Care | 2500 | 2500 | £65.00 | £78.00 | ||
CityFibre FTTP | Critical Care | 160 | 160 | £60.00 | £72.00 | ||
CityFibre FTTP | Critical Care | 1000 | 1000 | £75.00 | £90.00 | ||
FibreHeroes FTTP | Standard Care | 1000 | 1000 | £45.00 | £54.00 | ||
FibreHeroes FTTP | Critical Care | 1000 | 1000 | £75.00 | £90.00 | ||
MS3 FTTP | Standard Care | 160 | 160 | £30.00 | £36.00 | ||
MS3 FTTP | Standard Care | 1000 | 1000 | £40.00 | £48.00 | ||
MS3 FTTP | Critical Care | 160 | 160 | £50.00 | £60.00 | ||
MS3 FTTP | Critical Care | 1000 | 1000 | £60.00 | £72.00 | ||
12 Month Contract Broadband Packages
No Router Included. Discounted Installation.
These rates apply to orders placed after 10th March 2025, orders placed prior to this will be charged at the rate specified when you entered into your contract.
Package Name | Network | Care Level | Max Line Speed | Price | |||
---|---|---|---|---|---|---|---|
Download Mbps |
Upload Mbps |
Monthly Ex. Vat |
Monthly Inc. Vat |
||||
Openreach SoGEA | Standard Care | 40 | 10 | £27.08 | £32.50 | ||
Openreach SoGEA | Standard Care | 80 | 20 | £31.25 | £37.50 | ||
Openreach SoGEA | Critical Care | 80 | 20 | £50.00 | £60.00 | ||
Openreach FTTP | Standard Care | 115 | 20 | £29.17 | £35.00 | ||
Openreach FTTP | Standard Care | 550 | 75 | £35.00 | £42.00 | ||
Openreach FTTP | Standard Care | 1000 | 115 | £41.67 | £50.00 | ||
Openreach FTTP | Standard Care | 1200 | 120 | £47.92 | £57.50 | ||
Openreach FTTP | Standard Care | 1800 | 120 | £54.17 | £65.00 | ||
Openreach FTTP | Critical Care | 160 | 30 | £50.00 | £60.00 | ||
Openreach FTTP | Critical Care | 1000 | 115 | £60.00 | £72.00 | ||
Openreach FTTP | Critical Care | 1800 | 120 | £75.00 | £90.00 | ||
CityFibre FTTH | Standard Care | 160 | 160 | £22.92 | £27.50 | ||
CityFibre FTTH | Standard Care | 1000 | 1000 | £31.25 | £37.50 | ||
CityFibre FTTH | Standard Care | 1200 | 1000 | £39.58 | £47.50 | ||
CityFibre FTTH | Standard Care | 1200 | 1200 | £39.58 | £47.50 | ||
CityFibre FTTH | Standard Care | 1800 | 1000 | £50.00 | £60.00 | ||
CityFibre FTTH | Standard Care | 2500 | 2500 | £50.00 | £60.00 | ||
CityFibre FTTP | Standard Care | 160 | 160 | £26.67 | £32.00 | ||
CityFibre FTTP | Standard Care | 1000 | 1000 | £36.67 | £44.00 | ||
CityFibre FTTP | Standard Care | 2500 | 2500 | £55.00 | £66.00 | ||
CityFibre FTTP | Critical Care | 160 | 160 | £50.00 | £60.00 | ||
CityFibre FTTP | Critical Care | 1000 | 1000 | £58.33 | £70.00 | ||
FibreHeroes FTTP | Standard Care | 1000 | 1000 | £40.00 | £48.00 | ||
FibreHeroes FTTP | Critical Care | 1000 | 1000 | £60.00 | £72.00 | ||
MS3 FTTP | Standard Care | 160 | 160 | £22.92 | £27.50 | ||
MS3 FTTP | Standard Care | 1000 | 1000 | £25.00 | £30.00 | ||
MS3 FTTP | Critical Care | 160 | 160 | £37.50 | £45.00 | ||
MS3 FTTP | Critical Care | 1000 | 1000 | £42.50 | £51.00 | ||
MOBILE | Standard Care | £25.00 | £30.00 | ||||
MOBILE | Standard Care | £40.00 | £48.00 | ||||
24 Month Contract Broadband Packages
Router Included. Free Installation.
These rates apply to orders placed after 10th March 2025, orders placed prior to this will be charged at the rate specified when you entered into your contract.
Package Name | Network | Care Level | Contract | Router | Max Line Speed | Price | ||
---|---|---|---|---|---|---|---|---|
Download Mbps |
Upload Mbps |
Monthly Ex. Vat |
Monthly Inc. Vat |
|||||
Openreach SoGEA | Standard Care | 24 Month | TP-Link VX230V | 40 | 10 | £29.17 | £35.00 | |
Openreach SoGEA | Standard Care | 24 Month | TP-Link VX230V | 80 | 20 | £33.33 | £40.00 | |
Openreach SoGEA | Critical Care | 24 Month | TP-Link VX230V | 80 | 20 | £50.00 | £60.00 | |
Openreach FTTP | Standard Care | 24 Month | TP-Link VX230V | 115 | 20 | £31.25 | £37.50 | |
Openreach FTTP | Standard Care | 24 Month | Asus RT-AX57 | 115 | 20 | £33.33 | £40.00 | |
Openreach FTTP | Standard Care | 24 Month | TP-Link VX230V | 550 | 75 | £37.50 | £45.00 | |
Openreach FTTP | Standard Care | 24 Month | Asus RT-AX57 | 550 | 75 | £39.58 | £47.50 | |
Openreach FTTP | Standard Care | 24 Month | TP-Link VX230V | 1000 | 115 | £43.75 | £52.50 | |
Openreach FTTP | Standard Care | 24 Month | Asus RT-AX59U | 1000 | 115 | £50.00 | £60.00 | |
Openreach FTTP | Standard Care | 24 Month | TP-Link EX820V | 1200 | 120 | £52.08 | £62.50 | |
Openreach FTTP | Standard Care | 24 Month | Asus RT-BE58U | 1200 | 120 | £54.17 | £65.00 | |
Openreach FTTP | Standard Care | 24 Month | TP-Link EX820V | 1800 | 120 | £58.33 | £70.00 | |
Openreach FTTP | Standard Care | 24 Month | Asus BT8 - Single | 1800 | 120 | £66.67 | £80.00 | |
Openreach FTTP | Standard Care | 24 Month | Asus TUF AX3000v2 | 1000 | 115 | £47.50 | £57.00 | |
Openreach FTTP | Standard Care | 24 Month | Asus TUF BE3600 | 1000 | 115 | £50.00 | £60.00 | |
Openreach FTTP | Standard Care | 24 Month | Asus ROG GT-AX6000 | 1800 | 120 | £65.00 | £78.00 | |
Openreach FTTP | Standard Care | 24 Month | Asus TUF BE6500 | 1800 | 120 | £66.67 | £80.00 | |
Openreach FTTP | Critical Care | 24 Month | TP-Link VX230V | 160 | 30 | £50.00 | £60.00 | |
Openreach FTTP | Critical Care | 24 Month | TP-Link VX230V | 1000 | 115 | £60.00 | £72.00 | |
Openreach FTTP | Critical Care | 24 Month | Asus Expert Wifi EBR63 | 1000 | 115 | £65.00 | £78.00 | |
Openreach FTTP | Critical Care | 24 Month | TP-Link EX820V | 1800 | 120 | £80.00 | £96.00 | |
Openreach FTTP | Critical Care | 24 Month | Asus RT-BE92U | 1800 | 120 | £85.00 | £102.00 | |
CityFibre FTTH | Standard Care | 24 Month | TP-Link VX230V | 160 | 160 | £27.08 | £32.50 | |
CityFibre FTTH | Standard Care | 24 Month | Asus RT-AX57 | 160 | 160 | £31.25 | £37.50 | |
CityFibre FTTH | Standard Care | 24 Month | TP-Link VX230V | 1000 | 1000 | £33.33 | £40.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus RT-AX59U | 1000 | 1000 | £37.50 | £45.00 | |
CityFibre FTTH | Standard Care | 24 Month | TP-Link EX820V | 1200 | 1000 | £41.67 | £50.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus RT-BE58U | 1200 | 1000 | £43.75 | £52.50 | |
CityFibre FTTH | Standard Care | 24 Month | TP-Link EX820V | 1200 | 1200 | £41.67 | £50.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus RT-BE58U | 1200 | 1200 | £43.75 | £52.50 | |
CityFibre FTTH | Standard Care | 24 Month | TP-Link EX820V | 1800 | 1000 | £52.08 | £62.50 | |
CityFibre FTTH | Standard Care | 24 Month | Asus BT8 - Single | 1800 | 1000 | £62.50 | £75.00 | |
CityFibre FTTH | Standard Care | 24 Month | TP-Link EX820V | 2500 | 2500 | £52.08 | £62.50 | |
CityFibre FTTH | Standard Care | 24 Month | Asus BT8 - Single | 2500 | 2500 | £62.50 | £75.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus TUF AX3000v2 | 1000 | 1000 | £37.50 | £45.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus TUF BE3600 | 1000 | 1000 | £41.67 | £50.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus ROG GT-AX6000 | 1800 | 1000 | £55.00 | £66.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus TUF BE6500 | 1800 | 1000 | £62.50 | £75.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus ROG GT-AX6000 | 2500 | 2500 | £55.00 | £66.00 | |
CityFibre FTTH | Standard Care | 24 Month | Asus TUF BE6500 | 2500 | 2500 | £62.50 | £75.00 | |
CityFibre FTTP | Standard Care | 24 Month | TP-Link VX230V | 160 | 160 | £27.50 | £33.00 | |
CityFibre FTTP | Standard Care | 24 Month | TP-Link VX230V | 1000 | 1000 | £37.50 | £45.00 | |
CityFibre FTTP | Standard Care | 24 Month | TP-Link EX820V | 2500 | 2500 | £60.00 | £72.00 | |
CityFibre FTTP | Standard Care | 24 Month | Asus RT-BE92U | 2500 | 2500 | £65.00 | £78.00 | |
CityFibre FTTP | Critical Care | 24 Month | TP-Link VX230V | 160 | 160 | £50.00 | £60.00 | |
CityFibre FTTP | Critical Care | 24 Month | TP-Link EX820V | 1000 | 1000 | £60.00 | £72.00 | |
CityFibre FTTP | Critical Care | 24 Month | Asus Expert Wifi EBR63 | 1000 | 1000 | £65.00 | £78.00 | |
FibreHeroes FTTP | Standard Care | 24 Month | TP-Link VX230V | 1000 | 1000 | £40.00 | £48.00 | |
FibreHeroes FTTP | Critical Care | 24 Month | TP-Link VX230V | 1000 | 1000 | £60.00 | £72.00 | |
MS3 FTTP | Standard Care | 24 Month | TP-Link VX230V | 160 | 160 | £25.00 | £30.00 | |
MS3 FTTP | Standard Care | 24 Month | TP-Link VX230V | 1000 | 1000 | £27.08 | £32.50 | |
MS3 FTTP | Standard Care | 24 Month | Asus RT-AX59U | 1000 | 1000 | £33.33 | £40.00 | |
MS3 FTTP | Standard Care | 24 Month | Asus TUF AX3000v2 | 1000 | 1000 | £33.33 | £40.00 | |
MS3 FTTP | Standard Care | 24 Month | Asus TUF BE3600 | 1000 | 1000 | £37.50 | £45.00 | |
MS3 FTTP | Critical Care | 24 Month | TP-Link VX230V | 160 | 160 | £40.00 | £48.00 | |
MS3 FTTP | Critical Care | 24 Month | Asus Expert Wifi EBR63 | 160 | 160 | £45.00 | £54.00 | |
MS3 FTTP | Critical Care | 24 Month | TP-Link EX820V | 1000 | 1000 | £45.00 | £54.00 | |
MS3 FTTP | Critical Care | 24 Month | Asus Expert Wifi EBR63 | 1000 | 1000 | £50.00 | £60.00 | |
All broadband only packages include unlimited downloads & uploads, static IPv4 address & static IPv6 block (native/48) & excellent support from our UK based team.
Prices excluding VAT will not increase or decrease during any contracted period.
SoGEA services are reliant on phone line so sync speed will depend on quality of phone line and distance to cabinet.
Max line speed is maximum possible speed for the line, typical throughput and minimum guaranteed speeds willl be shown when you perform an availability check.
Mobile broadband services vary according to location. Our availability checker will give an indication of signal strength at the selected address.
Services are supplied over the H3G network (as used by 'Three').
Broadband Extras
Service Description | Monthly Ex. Vat |
Monthly Inc. Vat |
---|---|---|
/29 IPv4 Address Block (8 addresses 6 usable) |
£35.00 | £42.00 |
These services are in addition to your package cost.
Broadband Connection Charges
Charge description | One Off Ex. Vat |
One Off inc. Vat |
||
---|---|---|---|---|
Standard Transfer / Working Line Takeover / Succession Provide (SoGEA/FTTP/FTTH) |
Free | Free | ||
Standard Transfer / Working Line Takeover / Succession Provide (SoGEA) |
£60.00 | £72.00 | ||
Standard Installation - 1 Month Contract (SoGEA/FTTP/FTTH) |
£75.00 | £90.00 | ||
Standard Installation - 12 Month Contract (SoGEA/FTTP/FTTH) |
£25.00 | £30.00 | ||
Standard Installation - 24 Month Contract (SoGEA/FTTP/FTTH) |
£0.00 | £0.00 | ||
Premium Installation (Openreach SoGEA/FTTP) |
£100.00 | £120.00 | ||
Non Standard Business Installation (CityFibre Business FTTP) |
£200.00 | £240.00 | ||
ADSL/FTTC to SoGEA Conversion |
Free | Free | ||
Mobile Broadband Sim Only |
£10.00 | £12.00 |
Package Change Fees
Charge description | One Off Ex. Vat |
One Off inc. Vat |
||
---|---|---|---|---|
Package Upgrade |
Free | Free | ||
Package Downgrade - Standard |
£25.00 | £30.00 | ||
Package Downgrade - High Value Router |
£75.00 | £90.00 | ||
ONT Upgrade - 1Gbps to 2.5Gbps |
£0.00 | £0.00 | ||
ONT Upgrade - 1Gbps to 2.5Gbps |
£50.00 | £60.00 | ||
1Gbps Wan Router to 2.5Gbps Wan Router Upgrade |
£100.00 | £120.00 | ||
Early Termination Charges
If you terminate a service before the contract end date the following charges will apply.
Charge description | Ex. Vat | Inc. Vat | |
---|---|---|---|
Broadband Early Termination Charge If you terminate a fixed line broadband service before the contract end date the following charges per month of contract remaining will apply. |
Per Month Remaining | £10.00 | £12.00 |
Broadband Early Termination Charge If you terminate a fixed line broadband service before the contract end date the following charges per month of contract remaining will apply. |
Per Month Remaining | £20.00 | £24.00 |
Mobile Broadband Early Termination Charge If you terminate a mobile broadband service before the contract end date the following one off charge will apply. |
One Off | £30.00 | £36.00 |
Ethernet Early Termination Charge If you terminate an ethernet leased line service before the contract end date then charges will apply. |
Price will vary according to network providing the line and contracted terms. Quotations generated on request. |
||
Broadband Premises Move Contract exit fee for customers less than 6months into a 12/24 month contract and moving home/premises. |
One Off | £75.00 | £90.00 |
Broadband Premises Move Contract exit fee for customers more than 6months into a 12/24 month contract and moving home/premises. |
One Off | £0.00 | £0.00 |
Broadband Hardware ⓘ
Discount applies when purchased at same time as any broadband package.
model | category | status | price Ex. Vat |
price Inc. Vat |
---|---|---|---|---|
Standard | In Stock | £69.99 | £83.99 | |
Standard | In Stock | £79.99 | £95.99 | |
Standard | In Stock | £87.49 | £104.99 | |
Standard | In Stock | £88.33 | £106.00 | |
Standard | In Stock | £88.33 | £106.00 | |
Standard | In Stock | £90.00 | £108.00 | |
Standard | In Stock | £101.00 | £121.20 | |
Standard | Out Of Stock | £208.00 | £249.60 | |
VoIP | In Stock | £74.99 | £89.99 | |
VoIP | In Stock | £135.00 | £162.00 | |
Pro | In Stock | £100.83 | £121.00 | |
Pro | In Stock | £108.33 | £130.00 | |
Pro | In Stock | £109.16 | £130.99 | |
Pro | Out Of Stock | £174.99 | £209.99 | |
Pro | In Stock | £174.99 | £209.99 | |
Pro | In Stock | £191.66 | £229.99 | |
Pro | In Stock | £209.99 | £251.99 | |
Pro | In Stock | £216.66 | £259.99 | |
Gaming | In Stock | £92.49 | £110.99 | |
Gaming | In Stock | £137.49 | £164.99 | |
Gaming | In Stock | £149.99 | £179.99 | |
Gaming | In Stock | £187.50 | £225.00 | |
Gaming | Out Of Stock | £191.66 | £229.99 | |
Gaming | In Stock | £204.16 | £244.99 | |
Gaming | In Stock | £204.16 | £244.99 | |
Business | In Stock | £124.99 | £149.99 | |
Modem | In Stock | £71.00 | £85.20 | |
Mobile | In Stock | £10.00 | £12.00 | |
Mobile | In Stock | £55.00 | £66.00 | |
Mobile | In Stock | £70.00 | £84.00 | |
Mobile | In Stock | £70.00 | £84.00 | |
Mesh System | In Stock | £189.99 | £227.99 | |
Mesh System | In Stock | £259.99 | £311.99 | |
Mesh System | Out Of Stock | £499.99 | £599.99 |
All prices shown include VAT @ 20%.