There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 96.2% | 2.1% | OK |
![]() |
FTTC | 98.7% | 0.5% | Great |
![]() |
FTTP | 99.6% | 0.9% | Great |
![]() |
SOGEA | 99.3% | 0.7% | Great |
![]() |
FTTH | 99.7% | 0.2% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 99.3% | 0.4% | Great |
![]() |
FTTP-FF | 100% | 0% | Great |
| MOBILE | 96.3% | 7.4% | A few customers may be experiencing issues. | |
![]() |
FTTP-ITS | 100% | 0% | Great |
![]() |
FTTP-MS3 | 97.8% | 0% | OK |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - DSLAM - NNADNO - Northbourne - NUO | Updated | 14/09 21:18 | 14/09 21:45 | 15/09 02:22 | ||
| Fibre - Hardware Failure - IL2S - BAAAMN /shelf=0/slot=11/port=17 - Chislehurst - L/IMP | Updated | 14/09 17:20 | 14/09 17:45 | 14/09 23:19 | ||
| Fibre - General wear and tear - SPLITTER NODE - TMZBHRGK - Chirbury - CHM | Updated | 14/09 08:22 | 14/09 17:00 | 17/09 08:34 | ||
| Fibre - Under Investigation - IL2SOLT - HAABGQ - Tobermory - THM | Updated | 14/09 12:36 | 14/09 16:30 | 18/09 19:00 | ||
| Fibre - Under Investigation - SPLITTER NODE - TMZDBUOB - Girvan - GN | Updated | 14/09 15:46 | 14/09 16:30 | 16/09 15:45 | ||
| Fibre - Under Investigation - SPLITTER NODE - TMAJUSZ - Gainsborough - GB/TNY | Updated | 08/09 10:26 | 14/09 16:15 | 17/09 19:00 | ||
| Fibre - General wear and tear - SPLITTER NODE - TMZBIZJV - Hoddesdon - L/HS | Initial | 14/09 15:07 | 14/09 15:30 | 14/09 20:54 | ||
| Copper - Under Investigation - PCP - 41 - Hainault - L/HAI | Updated | 14/09 12:47 | 14/09 13:30 | 25/09 17:00 | ||
| Fibre - General wear and tear - CBT - CBAAFJD - Cumbernauld - CUJ | Updated | 14/09 12:19 | 14/09 13:00 | 18/09 19:00 | ||
| Copper - 3rd Party Damage - Public Unknown - PCP - 59 - Cosham - CMO | Updated | 08/09 11:49 | 14/09 11:00 | 17/09 17:00 | ||
| Copper - Theft/Attempted Theft - PCP - 3 - Barnby Dun - QJE | Updated | 07/09 09:22 | 14/09 10:00 | 18/09 16:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFMA /shelf=0/slot=15/port=4 - Todmorden - TM | Updated | 12/09 11:50 | 14/09 09:15 | 15/09 09:00 | ||
| Copper - Under Investigation - Exchange Cable - L - Finchley - L/FIN | Updated | 13/09 09:15 | 13/09 17:15 | 21/09 17:00 | ||
| Fibre - 3rd Party Damage - Contractor - CONNECTORISED SPLITTER NODE - TMZCZOCH - West Bromwich - BM/WES | Updated | 04/09 10:19 | 11/09 10:30 | 17/09 16:00 | ||
| Copper - Theft/Attempted Theft - PCP - 11 - Tilbury - TBR | Updated | 08/09 09:56 | 08/09 10:15 | 22/09 09:52 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZDHIFT - Spalding - SOJ/C | Cleared | 14/09 10:59 | 15/09 00:00 | 14/09 20:47 | ||
| Fibre - Software Failure - IL2S - BAAPAO /rack=1/shelf=1/slot=LT1/port=5 | Cleared | 14/09 11:21 | 15/09 00:00 | 14/09 11:41 | ||
| Fibre - Under Investigation - IL2SOLT - BAABIC /shelf=0/slot=15/port=40 - Northwood - L/NO | Cleared | 14/09 12:57 | 15/09 00:00 | 14/09 14:58 | ||
| Fibre - Under Investigation - DSLAM - NMBMTR - Cleckheaton - CJD | Cleared | 14/09 19:02 | 15/09 00:00 | 14/09 21:06 | ||
| Fibre - Under Investigation - IL2SOLT - BAADPT /shelf=0/slot=13/port=17 - Street - SUG | Cleared | 14/09 14:07 | 15/09 00:00 | 14/09 14:30 | ||
| Fibre - Under Investigation - IL2SOLT - HAABGR - Tobermory - THM | Cleared | 14/09 12:36 | 15/09 00:00 | 14/09 12:56 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZBNYCB /shelf=0/slot=27/sub_slot=1 - Beeston - BEJ | Cleared | 14/09 03:17 | 15/09 00:00 | 14/09 11:47 | ||
| Fibre - Under Investigation - DSLAM - NNAFVZ - Burnham-On-Sea - BTY | Cleared | 14/09 07:44 | 15/09 00:00 | 14/09 20:01 | ||
| Fibre - Under Investigation - IL2SOLT - BAAKPV /rack=1/shelf=1/slot=LT12/port=22 - Whitby - WB | Cleared | 14/09 09:07 | 15/09 00:00 | 14/09 18:47 | ||
| Fibre - General wear and tear - DSLAM - NMANRM /shelf=0/slot=8/port=0 - Willesden - L/WIL | Cleared | 14/09 08:54 | 15/09 00:00 | 14/09 12:20 | ||
| Fibre - Software Failure - IL2S - BAAMJB /rack=1/shelf=1/slot=LT1/port=1 | Cleared | 14/09 09:09 | 15/09 00:00 | 14/09 09:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAEES /shelf=0/slot=17/port=4 - Chirbury - CHM | Cleared | 14/09 09:16 | 15/09 00:00 | 14/09 09:30 | ||
| Fibre - Under Investigation - AggregatedCable - TMANGUY /shelf=0/slot=3/sub_slot=4 - Peebles - PIA | Cleared | 14/09 09:52 | 15/09 00:00 | 14/09 10:43 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Cityfibre planned work (Update) | This has now being rescheduled to 21September 2026, 22:00 BST to 22 September 2026, 06:00 BST | ||
| Planned Maintenance - EAGYT-Great Yarmouth - 18758 (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: Meter Swap Program | ||
| Planned Maintenance - EMASBOU-Ashbourne, EMBASFO-Basford (New) | Our supplier is carrying out planned maintenance affecting the listed exchanges. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - SMBI-Bicester (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - LCWIG-Wigan (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: We are carrying out planned works in the area to upgrade a network device. During the maintenance window customers may experience a temporary loss of service. While we expect the work to be completed in under 1 hour, service disruptions may persist for the entire duration of the maintenance window. We apologise for any inconvenience caused by this. | ||
| CityFibre Planned Maintenance - Multiple Sites - 18563 (New) | City Fibre will be carrying out planned upgrade works in the following areas: Hastings (NDHAS) Havant (SDHVNT) The maintenance window is scheduled between 00:00 and 06:00. CityFibre customers at the affected exchanges will experience a single outage of up to forty-five minutes (45 mins) is expected while the work is carried out. We regret any inconvenience this may cause. | ||
| CityFibre Planned Maintenance - Peterborough Wentworth (EMPETER) - 18544 (New) | City Fibre will be carrying out planned upgrade works in the following areas: Peterborough March The maintenance window is scheduled between 00:00 and 06:00. CityFibre customers at the affected exchange - Peterborough Wentworth (EMPETER) will experience a single outage of up to forty-five minutes (45 mins) is expected while the work is carried out. We regret any inconvenience this may cause. | ||
| CityFibre Planned Maintenance - Arkwright (EMARKWR) - 18542 (New) | City Fibre will be carrying out planned upgrade works in the Nottingham Area affecting: Arkwright (EMARKWR) The maintenance window is scheduled between 00:00 and 06:00. CityFibre customers at the affected exchange will experience a single outage of up to forty-five minutes (45 mins) is expected while the work is carried out. We regret any inconvenience this may cause. |
All prices shown include VAT @ 20%.