There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 95.9% | 4.5% | Great |
![]() |
FTTC | 98.3% | 1.1% | Great |
![]() |
FTTP | 99.6% | 0.3% | Great |
![]() |
SOGEA | 98.6% | 1% | Great |
![]() |
FTTH | 99.1% | 0.7% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 98.5% | 0% | Great |
![]() |
FTTP-FF | 99.4% | 1.2% | Great |
| MOBILE | 100% | 3.8% | Great | |
![]() |
FTTP-MS3 | 97.5% | 0% | Great |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - DSLAM - NAAPXF - Garforth - GAC | Updated | 26/06 17:25 | 27/06 03:30 | 27/06 19:00 | ||
| 21CN MULTI-SERVICE : HAVERHILL : LOSS OF SERVICE | Updated | 26/06 21:49 | 27/06 03:30 | 27/06 06:00 | ||
| Fibre - Under Investigation - DSLAM - NMDWED - Woodley - WNP | Updated | 27/06 01:49 | 27/06 02:45 | 27/06 07:49 | ||
| 21CN MULTI-SERVICE : WOODLEY BERKS : LOSS OF SERVICE | Updated | 27/06 00:20 | 27/06 02:30 | 27/06 05:00 | ||
| Fibre - Under Investigation - IL2SOLT - BAAAVC - Woodley - WNP | Updated | 27/06 01:41 | 27/06 02:15 | 27/06 07:40 | ||
| Fibre - Under Investigation - DSLAM - NMDZKR - Woodley - WNP | Initial | 27/06 01:48 | 27/06 02:15 | 27/06 07:48 | ||
| Fibre - Under Investigation - DSLAM - NMDZLR - Woodley - WNP | Initial | 27/06 01:49 | 27/06 02:15 | 27/06 07:48 | ||
| Fibre - Under Investigation - IL2SOLT - BAACVP - Woodley - WNP | Initial | 27/06 01:15 | 27/06 01:45 | 27/06 07:14 | ||
| Fibre - Under Investigation - DSLAM - NNCAFO - Stanley - SPZ | Updated | 26/06 21:47 | 27/06 01:30 | 27/06 08:26 | ||
| Fibre - Under Investigation - DSLAM - NMBGYA - Inverkeithing - IBN | Updated | 26/06 14:22 | 27/06 01:30 | 27/06 23:59 | ||
| Fibre - Under Investigation - AggregatedCable - HAABQF - Taddington - TDG | Updated | 25/06 17:40 | 27/06 01:15 | 27/06 18:00 | ||
| Fibre - Under Investigation - DSLAM - NNBMVA - Stanley - SPZ | Updated | 26/06 21:33 | 27/06 01:00 | 27/06 19:00 | ||
| 21CN MULTI-SERVICE : WOODLEY : LOSS OF SERVICE | Initial | 27/06 00:19 | 27/06 00:45 | 27/06 05:19 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZBMQNI /shelf=0/slot=1/sub_slot=1 - Biggar - BVS | Updated | 26/06 23:11 | 26/06 23:30 | 28/06 23:10 | ||
| Fibre - Under Investigation - DSLAM - NMCNLW - Dingwall - DGB | Updated | 26/06 07:44 | 26/06 23:30 | 27/06 13:05 | ||
| Fibre - Under Investigation - DSLAM - NMADDI - Cramlington - CNR | Initial | 26/06 22:21 | 26/06 22:45 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NNCWGK - Pitlochry - PZY | Initial | 26/06 21:51 | 26/06 22:00 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NNCOHV - Pitlochry - PZY | Initial | 26/06 21:24 | 26/06 21:45 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NMADDW - Cramlington - CNR | Initial | 26/06 21:12 | 26/06 21:30 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NNCBQC - Coupar Angus - CTB | Initial | 26/06 20:57 | 26/06 21:15 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NNCOOL - Crawford - ZCF | Initial | 26/06 20:18 | 26/06 20:45 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NAAMEZ - Omagh - OM | Initial | 26/06 20:02 | 26/06 20:15 | 27/06 23:59 | ||
| Fibre - Under Investigation - IL2S - BAADXT /shelf=0/slot=18/port=2 | Updated | 26/06 10:52 | 26/06 19:00 | 03/07 23:59 | ||
| Fibre - Under Investigation - CBT - CBBBDSQ - Dagenham - L/DOM | Updated | 26/06 18:21 | 26/06 18:45 | 28/06 18:14 | ||
| Fibre - Under Investigation - DSLAM - NMCWJH - Lochgilphead - LSS | Initial | 26/06 18:06 | 26/06 18:30 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NMCWJG - Lochgilphead - LSS | Initial | 26/06 17:06 | 26/06 17:15 | 27/06 23:59 | ||
| Copper - Power Surge/Explosion External Only - Exchange Cable - V - Buxton - BX | Updated | 26/06 15:29 | 26/06 17:15 | 03/07 17:26 | ||
| Fibre - Under Investigation - DSLAM - NABQEV - Dalkeith - EH/DAL | Updated | 26/06 14:23 | 26/06 16:15 | 27/06 15:31 | ||
| Fibre - Under Investigation - DSLAM - NNCOJF - Musselburgh - EH/MUS | Updated | 26/06 05:25 | 26/06 15:45 | 27/06 19:00 | ||
| Fibre - Under Investigation - DSLAM - NNBSIS - Douglas Lanark - DGH PCP 2 | Initial | 26/06 15:08 | 26/06 15:30 | 27/06 23:59 | ||
| Fibre - Under Investigation - DSLAM - NMAQSW - Upton Park - L/GRA | Updated | 23/06 10:54 | 26/06 15:15 | 29/06 19:00 | ||
| Fibre - Under Investigation - DSLAM - NMDLYL - Plympton - PDN | Updated | 26/06 08:18 | 26/06 14:30 | 27/06 11:45 | ||
| Fibre - Under Investigation - DSLAM - NMCOMX - Oban - OB | Updated | 26/06 07:15 | 26/06 13:15 | 27/06 19:00 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZCZRZO - Pitlochry - PZY | Updated | 25/06 14:59 | 26/06 12:15 | 02/07 11:48 | ||
| Fibre - Under Investigation - DSLAM - NMCSAL - Golspie - GE | Updated | 26/06 04:20 | 26/06 11:15 | 29/06 19:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMBFMWM - Stoke Fleming - SFL | Updated | 23/06 13:15 | 26/06 10:30 | 07/07 10:08 | ||
| Fibre - Under Investigation - FIBRE DP - DAAHTVT - Madeley - MAJ | Initial | 22/06 15:20 | 25/06 14:15 | 01/07 15:58 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMANMMT /shelf=0/slot=1/sub_slot=1 - Foleshill - FHL | Updated | 18/06 15:35 | 25/06 11:15 | 30/06 18:00 | ||
| Copper - 3rd Party Damage - Public Unknown - DP - 71 - Ombersley - OMB | Updated | 18/06 05:23 | 25/06 08:15 | 03/07 17:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCOWBX /shelf=0/slot=1/sub_slot=1 - Halstead - HBD | Updated | 14/06 19:39 | 24/06 17:45 | 03/07 17:00 | ||
| Copper - General wear and tear - Exchange Cable - D - Loughton - L/LOU | Updated | 23/06 16:02 | 23/06 16:30 | 03/07 17:00 | ||
| Fibre - Under Investigation - DSLAM - NNDLVC - Benbecula - BEC | Cleared | 26/06 03:00 | 27/06 04:00 | 27/06 03:47 | ||
| Fibre - Under Investigation - DSLAM - NMAREC - Plympton - PDN | Cleared | 26/06 06:28 | 27/06 04:00 | 27/06 03:47 | ||
| Fibre - Under Investigation - IL2SOLT - BAACDX /shelf=0/slot=2/port=1 - Haverhill Town - HFJ | Cleared | 26/06 21:52 | 27/06 03:30 | 27/06 03:18 |
| Start Date | End Date | Title | Description |
|---|
All prices shown include VAT @ 20%.